Networks
Two networks, one endpoint shape.
Mainnet and testnet are both first class: same method surface, same archive depth, same SLA. Your key scopes an endpoint to a plan and a residency policy.
| Network | Chain ID | HTTP | WebSocket | Archive |
|---|---|---|---|---|
| Arc Mainnet | 5042 0x13b2 | https://rpc.arcrpc.com/v1/$KEY | wss://rpc.arcrpc.com/v1/$KEY | Unpruned |
| Arc Testnet | 5042002 0x4cef52 | https://rpc-testnet.arcrpc.com/v1/$KEY | wss://rpc-testnet.arcrpc.com/v1/$KEY | Unpruned |
| Streams | n/a | https://stream.arcrpc.com/v1/$KEY | wss://stream.arcrpc.com/v1/$KEY | n/a |
| Admin API | n/a | https://admin.arcrpc.com/v1 | n/a | n/a |
Dedicated customers get a private hostname with a managed certificate and an isolated node pool, for example rpc.yourcompany.com.
Protocol
Arc parameters that change how you integrate.
These belong to the chain, not to us. They are the reason a default EVM client needs three adjustments before it is correct here.
| Consensus and execution | Malachite BFT and Reth |
| Block time | 0.5s |
| Finality | deterministic, on commit |
| Gas throughput | 30M per block |
| Gas token | USDC |
| Decimals | 18 native, 6 ERC-20 |
| Base fee floor | 20 Gwei |
| Base fee ceiling | 20,000 Gwei |
Regions
Six core regions, six edge.
Core regions run full and archive pools with local failover. Edge regions terminate TLS, authenticate, cache hot reads and route to the nearest healthy core.
| Region | Code | Tier | Archive | p50 |
|---|---|---|---|---|
| N. Virginia | us-east-1 | Core | Local | 11ms |
| Oregon | us-west-2 | Core | Local | 14ms |
| Frankfurt | eu-central-1 | Core | Local | 12ms |
| Ireland | eu-west-1 | Core | Local | 13ms |
| Singapore | ap-southeast-1 | Core | Local | 15ms |
| Tokyo | ap-northeast-1 | Core | Local | 16ms |
| London | eu-west-2 | Edge | Routed | 17ms |
| Ohio | us-east-2 | Edge | Routed | 18ms |
| Mumbai | ap-south-1 | Edge | Routed | 21ms |
| São Paulo | sa-east-1 | Edge | Routed | 24ms |
| Sydney | ap-southeast-2 | Edge | Routed | 23ms |
| Dubai | me-central-1 | Edge | Routed | 26ms |
p50 measured in region against eth_getBlockByNumber, 7 day trailing, republished monthly on the status page.
Residency
Where the traffic is allowed to go.
Global
Default. Requests route to the lowest latency healthy core region. No jurisdictional guarantee.
EU only
Traffic, request logs and archive reads stay in Frankfurt and Ireland. Scale and above.
US only
Pinned to us-east-1 and us-west-2, including support tooling. Scale and above.
Get an endpoint in both networks.
Testnet and mainnet keys issue together, under one account and one bill.